Kalendaryo ng Panchang para sa Durban
Nobyembre 2026, Disyembre 2026
Nobyembre 2026
| Petsa | Tithi | Nakshatra | Sikat ng araw | Mga pista at pag-aayuno |
|---|---|---|---|---|
| Lin, Nob 1 | Krishna Saptami | Pushya | 05:01 | |
| Lun, Nob 2 | Krishna Ashtami | Ashlesha | 05:00 | |
| Mar, Nob 3 | Krishna Navami | Magha | 05:00 | |
| Miy, Nob 4 | Krishna Dashami | Purva Phalguni | 04:59 | Krishna Ekadashi (araw ng pag-aayuno) |
| Huw, Nob 5 | Krishna Ekadashi | Uttara Phalguni | 04:58 | Krishna Ekadashi (araw ng pag-aayuno) |
| Biy, Nob 6 | Krishna Dwadashi | Hasta | 04:57 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sab, Nob 7 | Krishna Trayodashi | Chitra | 04:57 | Krishna Trayodashi (Pradosh) |
| Lin, Nob 8 | Krishna Chaturdashi | Swati | 04:56 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (bagong buwan) |
| Lun, Nob 9 | Krishna Amavasya | Vishakha | 04:55 | Amavasya (bagong buwan) |
| Mar, Nob 10 | Shukla Pratipada | Vishakha | 04:55 | Govardhan Puja / Bagong Taon ng mga Gujarati |
| Miy, Nob 11 | Shukla Dwitiya | Anuradha | 04:54 | Bhai Dooj |
| Huw, Nob 12 | Shukla Tritiya | Jyeshtha | 04:53 | |
| Biy, Nob 13 | Shukla Chaturthi | Mula | 04:53 | |
| Sab, Nob 14 | Shukla Panchami | Purva Ashadha | 04:52 | |
| Lin, Nob 15 | Shukla Shashthi | Uttara Ashadha | 04:52 | Chhath Puja |
| Lun, Nob 16 | Shukla Saptami | Shravana | 04:51 | |
| Mar, Nob 17 | Shukla Ashtami | Dhanishta | 04:51 | |
| Miy, Nob 18 | Shukla Navami | Shatabhisha | 04:50 | |
| Huw, Nob 19 | Shukla Dashami | Purva Bhadrapada | 04:50 | Shukla Ekadashi (araw ng pag-aayuno) |
| Biy, Nob 20 | Shukla Ekadashi | Uttara Bhadrapada | 04:50 | Dev Uthani Ekadashi, Shukla Ekadashi (araw ng pag-aayuno) |
| Sab, Nob 21 | Shukla Dwadashi | Revati | 04:49 | Shukla Trayodashi (Pradosh) |
| Lin, Nob 22 | Shukla Trayodashi | Ashwini | 04:49 | Shukla Trayodashi (Pradosh) |
| Lun, Nob 23 | Shukla Chaturdashi | Bharani | 04:49 | Purnima (kabilugan ng buwan) |
| Mar, Nob 24 | Shukla Purnima | Krittika | 04:48 | Kartik Purnima / Dev Diwali, Purnima (kabilugan ng buwan) |
| Miy, Nob 25 | Krishna Pratipada | Rohini | 04:48 | |
| Huw, Nob 26 | Krishna Dwitiya | Mrigashira | 04:48 | |
| Biy, Nob 27 | Krishna Tritiya | Ardra | 04:48 | Sankashti Chaturthi |
| Sab, Nob 28 | Krishna Panchami | Punarvasu | 04:47 | |
| Lin, Nob 29 | Krishna Shashthi | Pushya | 04:47 | |
| Lun, Nob 30 | Krishna Saptami | Ashlesha | 04:47 |
Disyembre 2026
| Petsa | Tithi | Nakshatra | Sikat ng araw | Mga pista at pag-aayuno |
|---|---|---|---|---|
| Mar, Dis 1 | Krishna Ashtami | Magha | 04:47 | |
| Miy, Dis 2 | Krishna Navami | Purva Phalguni | 04:47 | |
| Huw, Dis 3 | Krishna Dashami | Uttara Phalguni | 04:47 | Krishna Ekadashi (araw ng pag-aayuno) |
| Biy, Dis 4 | Krishna Ekadashi | Hasta | 04:47 | Krishna Ekadashi (araw ng pag-aayuno) |
| Sab, Dis 5 | Krishna Dwadashi | Chitra | 04:47 | Krishna Trayodashi (Pradosh) |
| Lin, Dis 6 | Krishna Trayodashi | Swati | 04:47 | Krishna Trayodashi (Pradosh) |
| Lun, Dis 7 | Krishna Chaturdashi | Vishakha | 04:47 | Amavasya (bagong buwan) |
| Mar, Dis 8 | Krishna Amavasya | Anuradha | 04:47 | Amavasya (bagong buwan) |
| Miy, Dis 9 | Shukla Pratipada | Jyeshtha | 04:48 | |
| Huw, Dis 10 | Shukla Pratipada | Mula | 04:48 | |
| Biy, Dis 11 | Shukla Dwitiya | Purva Ashadha | 04:48 | |
| Sab, Dis 12 | Shukla Tritiya | Uttara Ashadha | 04:48 | |
| Lin, Dis 13 | Shukla Chaturthi | Shravana | 04:48 | |
| Lun, Dis 14 | Shukla Panchami | Shravana | 04:49 | |
| Mar, Dis 15 | Shukla Shashthi | Dhanishta | 04:49 | |
| Miy, Dis 16 | Shukla Saptami | Shatabhisha | 04:49 | |
| Huw, Dis 17 | Shukla Ashtami | Purva Bhadrapada | 04:50 | |
| Biy, Dis 18 | Shukla Navami | Uttara Bhadrapada | 04:50 | |
| Sab, Dis 19 | Shukla Dashami | Revati | 04:51 | Shukla Ekadashi (araw ng pag-aayuno) |
| Lin, Dis 20 | Shukla Ekadashi | Ashwini | 04:51 | Shukla Ekadashi (araw ng pag-aayuno) |
| Lun, Dis 21 | Shukla Dwadashi | Bharani | 04:51 | Shukla Trayodashi (Pradosh) |
| Mar, Dis 22 | Shukla Trayodashi | Krittika | 04:52 | Shukla Trayodashi (Pradosh) |
| Miy, Dis 23 | Shukla Chaturdashi | Mrigashira | 04:52 | Purnima (kabilugan ng buwan) |
| Huw, Dis 24 | Krishna Pratipada | Ardra | 04:53 | |
| Biy, Dis 25 | Krishna Dwitiya | Punarvasu | 04:54 | |
| Sab, Dis 26 | Krishna Tritiya | Pushya | 04:54 | Sankashti Chaturthi |
| Lin, Dis 27 | Krishna Chaturthi | Ashlesha | 04:55 | Sankashti Chaturthi |
| Lun, Dis 28 | Krishna Panchami | Magha | 04:55 | |
| Mar, Dis 29 | Krishna Shashthi | Purva Phalguni | 04:56 | |
| Miy, Dis 30 | Krishna Saptami | Uttara Phalguni | 04:57 | |
| Huw, Dis 31 | Krishna Ashtami | Hasta | 04:57 |
Kinalkula para sa Durban (-29.86, 30.98, Africa/Johannesburg) mula sa lokal na pagsikat ng araw na 04:49 at paglubog ng araw na 18:34, gamit ang Lahiri ayanamsa. Na-update noong 17:31 lokal na oras. Paano kinakalkula ng Rekha
Para din sa Durban: Choghadiya ngayon · Choghadiya bukas · Rahu Kaal ngayon · Rahu Kaal bukas · Panchang ngayon · Panchang bukas · Diwali