Kalendaryo ng Panchang para sa Dublin
Nobyembre 2026, Disyembre 2026
Nobyembre 2026
| Petsa | Tithi | Nakshatra | Sikat ng araw | Mga pista at pag-aayuno |
|---|---|---|---|---|
| Lin, Nob 1 | Krishna Saptami | Pushya | 07:23 | |
| Lun, Nob 2 | Krishna Ashtami | Ashlesha | 07:25 | |
| Mar, Nob 3 | Krishna Dashami | Magha | 07:27 | Krishna Ekadashi (araw ng pag-aayuno) |
| Miy, Nob 4 | Krishna Ekadashi | Purva Phalguni | 07:29 | Krishna Ekadashi (araw ng pag-aayuno) |
| Huw, Nob 5 | Krishna Dwadashi | Uttara Phalguni | 07:31 | Krishna Trayodashi (Pradosh) |
| Biy, Nob 6 | Krishna Trayodashi | Hasta | 07:33 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sab, Nob 7 | Krishna Chaturdashi | Chitra | 07:34 | Narak Chaturdashi, Amavasya (bagong buwan) |
| Lin, Nob 8 | Krishna Amavasya | Swati | 07:36 | Diwali (Lakshmi Puja), Amavasya (bagong buwan) |
| Lun, Nob 9 | Shukla Pratipada | Vishakha | 07:38 | Govardhan Puja / Bagong Taon ng mga Gujarati |
| Mar, Nob 10 | Shukla Pratipada | Anuradha | 07:40 | Govardhan Puja / Bagong Taon ng mga Gujarati |
| Miy, Nob 11 | Shukla Dwitiya | Jyeshtha | 07:42 | Bhai Dooj |
| Huw, Nob 12 | Shukla Tritiya | Jyeshtha | 07:44 | |
| Biy, Nob 13 | Shukla Chaturthi | Mula | 07:46 | |
| Sab, Nob 14 | Shukla Panchami | Purva Ashadha | 07:48 | |
| Lin, Nob 15 | Shukla Shashthi | Uttara Ashadha | 07:49 | Chhath Puja |
| Lun, Nob 16 | Shukla Saptami | Shravana | 07:51 | |
| Mar, Nob 17 | Shukla Ashtami | Dhanishta | 07:53 | |
| Miy, Nob 18 | Shukla Navami | Shatabhisha | 07:55 | |
| Huw, Nob 19 | Shukla Dashami | Purva Bhadrapada | 07:57 | Shukla Ekadashi (araw ng pag-aayuno) |
| Biy, Nob 20 | Shukla Ekadashi | Uttara Bhadrapada | 07:58 | Dev Uthani Ekadashi, Shukla Ekadashi (araw ng pag-aayuno) |
| Sab, Nob 21 | Shukla Dwadashi | Revati | 08:00 | Shukla Trayodashi (Pradosh) |
| Lin, Nob 22 | Shukla Trayodashi | Ashwini | 08:02 | Shukla Trayodashi (Pradosh) |
| Lun, Nob 23 | Shukla Chaturdashi | Bharani | 08:04 | Purnima (kabilugan ng buwan) |
| Mar, Nob 24 | Shukla Purnima | Krittika | 08:05 | Kartik Purnima / Dev Diwali, Purnima (kabilugan ng buwan) |
| Miy, Nob 25 | Krishna Pratipada | Rohini | 08:07 | |
| Huw, Nob 26 | Krishna Tritiya | Mrigashira | 08:09 | Sankashti Chaturthi |
| Biy, Nob 27 | Krishna Chaturthi | Ardra | 08:10 | Sankashti Chaturthi |
| Sab, Nob 28 | Krishna Panchami | Pushya | 08:12 | |
| Lin, Nob 29 | Krishna Shashthi | Ashlesha | 08:13 | |
| Lun, Nob 30 | Krishna Saptami | Magha | 08:15 |
Disyembre 2026
| Petsa | Tithi | Nakshatra | Sikat ng araw | Mga pista at pag-aayuno |
|---|---|---|---|---|
| Mar, Dis 1 | Krishna Ashtami | Purva Phalguni | 08:17 | |
| Miy, Dis 2 | Krishna Navami | Uttara Phalguni | 08:18 | |
| Huw, Dis 3 | Krishna Dashami | Hasta | 08:19 | Krishna Ekadashi (araw ng pag-aayuno) |
| Biy, Dis 4 | Krishna Ekadashi | Chitra | 08:21 | Krishna Ekadashi (araw ng pag-aayuno) |
| Sab, Dis 5 | Krishna Dwadashi | Swati | 08:22 | Krishna Trayodashi (Pradosh) |
| Lin, Dis 6 | Krishna Trayodashi | Vishakha | 08:23 | Krishna Trayodashi (Pradosh) |
| Lun, Dis 7 | Krishna Chaturdashi | Vishakha | 08:25 | Amavasya (bagong buwan) |
| Mar, Dis 8 | Krishna Amavasya | Anuradha | 08:26 | Amavasya (bagong buwan) |
| Miy, Dis 9 | Shukla Pratipada | Jyeshtha | 08:27 | |
| Huw, Dis 10 | Shukla Dwitiya | Mula | 08:28 | |
| Biy, Dis 11 | Shukla Tritiya | Purva Ashadha | 08:29 | |
| Sab, Dis 12 | Shukla Tritiya | Uttara Ashadha | 08:30 | |
| Lin, Dis 13 | Shukla Chaturthi | Shravana | 08:31 | |
| Lun, Dis 14 | Shukla Panchami | Dhanishta | 08:32 | |
| Mar, Dis 15 | Shukla Shashthi | Shatabhisha | 08:33 | |
| Miy, Dis 16 | Shukla Saptami | Purva Bhadrapada | 08:34 | |
| Huw, Dis 17 | Shukla Ashtami | Purva Bhadrapada | 08:35 | |
| Biy, Dis 18 | Shukla Navami | Uttara Bhadrapada | 08:36 | |
| Sab, Dis 19 | Shukla Dashami | Revati | 08:36 | Shukla Ekadashi (araw ng pag-aayuno) |
| Lin, Dis 20 | Shukla Ekadashi | Ashwini | 08:37 | Shukla Ekadashi (araw ng pag-aayuno) |
| Lun, Dis 21 | Shukla Dwadashi | Krittika | 08:38 | Shukla Trayodashi (Pradosh) |
| Mar, Dis 22 | Shukla Trayodashi | Rohini | 08:38 | Shukla Trayodashi (Pradosh), Purnima (kabilugan ng buwan) |
| Miy, Dis 23 | Shukla Purnima | Mrigashira | 08:38 | Purnima (kabilugan ng buwan) |
| Huw, Dis 24 | Krishna Pratipada | Ardra | 08:39 | |
| Biy, Dis 25 | Krishna Dwitiya | Punarvasu | 08:39 | |
| Sab, Dis 26 | Krishna Tritiya | Pushya | 08:39 | Sankashti Chaturthi |
| Lin, Dis 27 | Krishna Chaturthi | Ashlesha | 08:40 | Sankashti Chaturthi |
| Lun, Dis 28 | Krishna Panchami | Magha | 08:40 | |
| Mar, Dis 29 | Krishna Saptami | Purva Phalguni | 08:40 | |
| Miy, Dis 30 | Krishna Ashtami | Uttara Phalguni | 08:40 | |
| Huw, Dis 31 | Krishna Navami | Hasta | 08:40 |
Kinalkula para sa Dublin (53.33, -6.25, Europe/Dublin) mula sa lokal na pagsikat ng araw na 08:00 at paglubog ng araw na 16:20, gamit ang Lahiri ayanamsa. Na-update noong 15:35 lokal na oras. Paano kinakalkula ng Rekha
Para din sa Dublin: Choghadiya ngayon · Choghadiya bukas · Rahu Kaal ngayon · Rahu Kaal bukas · Panchang ngayon · Panchang bukas · Diwali