Panchang calendar for Georgetown
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Ashtami | Pushya | 05:39 | |
| Mon, 2 Nov | Krishna Navami | Ashlesha | 05:39 | |
| Tue, 3 Nov | Krishna Dashami | Magha | 05:40 | Krishna Ekadashi (fasting day) |
| Wed, 4 Nov | Krishna Ekadashi | Purva Phalguni | 05:40 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Dwadashi | Uttara Phalguni | 05:40 | Krishna Trayodashi (Pradosh) |
| Fri, 6 Nov | Krishna Trayodashi | Hasta | 05:40 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Chaturdashi | Chitra | 05:40 | Narak Chaturdashi, Amavasya (new moon) |
| Sun, 8 Nov | Krishna Amavasya | Swati | 05:41 | Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Shukla Pratipada | Vishakha | 05:41 | Govardhan Puja / Gujarati New Year |
| Tue, 10 Nov | Shukla Dwitiya | Anuradha | 05:41 | Bhai Dooj |
| Wed, 11 Nov | Shukla Dwitiya | Jyeshtha | 05:41 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Mula | 05:42 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 05:42 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 05:42 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 05:42 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 05:43 | |
| Tue, 17 Nov | Shukla Ashtami | Dhanishta | 05:43 | |
| Wed, 18 Nov | Shukla Navami | Shatabhisha | 05:43 | |
| Thu, 19 Nov | Shukla Dashami | Purva Bhadrapada | 05:44 | Shukla Ekadashi (fasting day) |
| Fri, 20 Nov | Shukla Ekadashi | Uttara Bhadrapada | 05:44 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Dwadashi | Revati | 05:44 | Shukla Trayodashi (Pradosh) |
| Sun, 22 Nov | Shukla Trayodashi | Ashwini | 05:45 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Bharani | 05:45 | Purnima (full moon) |
| Tue, 24 Nov | Shukla Purnima | Krittika | 05:45 | Kartik Purnima / Dev Diwali, Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Rohini | 05:46 | |
| Thu, 26 Nov | Krishna Tritiya | Mrigashira | 05:46 | Sankashti Chaturthi |
| Fri, 27 Nov | Krishna Chaturthi | Punarvasu | 05:47 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Panchami | Pushya | 05:47 | |
| Sun, 29 Nov | Krishna Shashthi | Ashlesha | 05:48 | |
| Mon, 30 Nov | Krishna Saptami | Magha | 05:48 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Purva Phalguni | 05:48 | |
| Wed, 2 Dec | Krishna Navami | Uttara Phalguni | 05:49 | |
| Thu, 3 Dec | Krishna Dashami | Hasta | 05:49 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Chitra | 05:50 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Swati | 05:50 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Vishakha | 05:51 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Vishakha | 05:51 | Amavasya (new moon) |
| Tue, 8 Dec | Krishna Amavasya | Anuradha | 05:52 | Amavasya (new moon) |
| Wed, 9 Dec | Shukla Pratipada | Jyeshtha | 05:52 | |
| Thu, 10 Dec | Shukla Dwitiya | Mula | 05:53 | |
| Fri, 11 Dec | Shukla Tritiya | Purva Ashadha | 05:53 | |
| Sat, 12 Dec | Shukla Chaturthi | Uttara Ashadha | 05:54 | |
| Sun, 13 Dec | Shukla Chaturthi | Shravana | 05:54 | |
| Mon, 14 Dec | Shukla Panchami | Dhanishta | 05:55 | |
| Tue, 15 Dec | Shukla Shashthi | Shatabhisha | 05:55 | |
| Wed, 16 Dec | Shukla Saptami | Purva Bhadrapada | 05:56 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 05:56 | |
| Fri, 18 Dec | Shukla Navami | Uttara Bhadrapada | 05:57 | |
| Sat, 19 Dec | Shukla Dashami | Revati | 05:57 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Bharani | 05:58 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Krittika | 05:58 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Chaturdashi | Rohini | 05:59 | Purnima (full moon) |
| Wed, 23 Dec | Shukla Purnima | Mrigashira | 05:59 | Purnima (full moon) |
| Thu, 24 Dec | Krishna Pratipada | Ardra | 06:00 | |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 06:00 | |
| Sat, 26 Dec | Krishna Tritiya | Pushya | 06:01 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 06:01 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Shashthi | Magha | 06:02 | |
| Tue, 29 Dec | Krishna Saptami | Purva Phalguni | 06:02 | |
| Wed, 30 Dec | Krishna Ashtami | Uttara Phalguni | 06:03 | |
| Thu, 31 Dec | Krishna Navami | Hasta | 06:03 |
Calculated for Georgetown (6.80, -58.17, America/Guyana) from local sunrise 05:44 and sunset 17:32, with the Lahiri ayanamsa. Updated at 11:05 local time. How Rekha calculates
Also for Georgetown: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali