Kalendaryo ng Panchang para sa Perth
Nobyembre 2026, Disyembre 2026
Nobyembre 2026
| Petsa | Tithi | Nakshatra | Sikat ng araw | Mga pista at pag-aayuno |
|---|---|---|---|---|
| Lin, Nob 1 | Krishna Saptami | Punarvasu | 05:19 | |
| Lun, Nob 2 | Krishna Ashtami | Pushya | 05:18 | |
| Mar, Nob 3 | Krishna Navami | Ashlesha | 05:17 | |
| Miy, Nob 4 | Krishna Dashami | Magha | 05:16 | Krishna Ekadashi (araw ng pag-aayuno) |
| Huw, Nob 5 | Krishna Ekadashi | Purva Phalguni | 05:16 | Krishna Ekadashi (araw ng pag-aayuno) |
| Biy, Nob 6 | Krishna Dwadashi | Uttara Phalguni | 05:15 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sab, Nob 7 | Krishna Trayodashi | Hasta | 05:14 | Krishna Trayodashi (Pradosh) |
| Lin, Nob 8 | Krishna Chaturdashi | Chitra | 05:13 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (bagong buwan) |
| Lun, Nob 9 | Krishna Amavasya | Swati | 05:12 | Amavasya (bagong buwan) |
| Mar, Nob 10 | Shukla Pratipada | Vishakha | 05:12 | Govardhan Puja / Bagong Taon ng mga Gujarati |
| Miy, Nob 11 | Shukla Dwitiya | Anuradha | 05:11 | Bhai Dooj |
| Huw, Nob 12 | Shukla Tritiya | Jyeshtha | 05:10 | |
| Biy, Nob 13 | Shukla Chaturthi | Mula | 05:10 | |
| Sab, Nob 14 | Shukla Panchami | Purva Ashadha | 05:09 | |
| Lin, Nob 15 | Shukla Shashthi | Uttara Ashadha | 05:08 | Chhath Puja |
| Lun, Nob 16 | Shukla Saptami | Shravana | 05:08 | |
| Mar, Nob 17 | Shukla Saptami | Dhanishta | 05:07 | |
| Miy, Nob 18 | Shukla Ashtami | Dhanishta | 05:07 | |
| Huw, Nob 19 | Shukla Navami | Shatabhisha | 05:06 | |
| Biy, Nob 20 | Shukla Dashami | Purva Bhadrapada | 05:06 | Shukla Ekadashi (araw ng pag-aayuno) |
| Sab, Nob 21 | Shukla Ekadashi | Uttara Bhadrapada | 05:06 | Dev Uthani Ekadashi, Shukla Ekadashi (araw ng pag-aayuno) |
| Lin, Nob 22 | Shukla Dwadashi | Revati | 05:05 | Shukla Trayodashi (Pradosh) |
| Lun, Nob 23 | Shukla Trayodashi | Ashwini | 05:05 | Shukla Trayodashi (Pradosh), Purnima (kabilugan ng buwan) |
| Mar, Nob 24 | Shukla Purnima | Krittika | 05:04 | Kartik Purnima / Dev Diwali, Purnima (kabilugan ng buwan) |
| Miy, Nob 25 | Krishna Pratipada | Rohini | 05:04 | |
| Huw, Nob 26 | Krishna Dwitiya | Mrigashira | 05:04 | |
| Biy, Nob 27 | Krishna Tritiya | Ardra | 05:04 | Sankashti Chaturthi |
| Sab, Nob 28 | Krishna Chaturthi | Punarvasu | 05:03 | Sankashti Chaturthi |
| Lin, Nob 29 | Krishna Panchami | Pushya | 05:03 | |
| Lun, Nob 30 | Krishna Saptami | Ashlesha | 05:03 |
Disyembre 2026
| Petsa | Tithi | Nakshatra | Sikat ng araw | Mga pista at pag-aayuno |
|---|---|---|---|---|
| Mar, Dis 1 | Krishna Ashtami | Magha | 05:03 | |
| Miy, Dis 2 | Krishna Navami | Purva Phalguni | 05:03 | |
| Huw, Dis 3 | Krishna Dashami | Uttara Phalguni | 05:03 | Krishna Ekadashi (araw ng pag-aayuno) |
| Biy, Dis 4 | Krishna Ekadashi | Hasta | 05:03 | Krishna Ekadashi (araw ng pag-aayuno) |
| Sab, Dis 5 | Krishna Dwadashi | Chitra | 05:03 | Krishna Trayodashi (Pradosh) |
| Lin, Dis 6 | Krishna Trayodashi | Swati | 05:03 | Krishna Trayodashi (Pradosh) |
| Lun, Dis 7 | Krishna Chaturdashi | Vishakha | 05:03 | |
| Mar, Dis 8 | Krishna Chaturdashi | Anuradha | 05:03 | Amavasya (bagong buwan) |
| Miy, Dis 9 | Krishna Amavasya | Jyeshtha | 05:03 | Amavasya (bagong buwan) |
| Huw, Dis 10 | Shukla Pratipada | Mula | 05:03 | |
| Biy, Dis 11 | Shukla Dwitiya | Purva Ashadha | 05:03 | |
| Sab, Dis 12 | Shukla Tritiya | Purva Ashadha | 05:04 | |
| Lin, Dis 13 | Shukla Chaturthi | Uttara Ashadha | 05:04 | |
| Lun, Dis 14 | Shukla Panchami | Shravana | 05:04 | |
| Mar, Dis 15 | Shukla Shashthi | Dhanishta | 05:04 | |
| Miy, Dis 16 | Shukla Saptami | Shatabhisha | 05:05 | |
| Huw, Dis 17 | Shukla Ashtami | Purva Bhadrapada | 05:05 | |
| Biy, Dis 18 | Shukla Navami | Uttara Bhadrapada | 05:05 | |
| Sab, Dis 19 | Shukla Dashami | Revati | 05:06 | Shukla Ekadashi (araw ng pag-aayuno) |
| Lin, Dis 20 | Shukla Ekadashi | Ashwini | 05:06 | Shukla Ekadashi (araw ng pag-aayuno) |
| Lun, Dis 21 | Shukla Dwadashi | Bharani | 05:07 | Shukla Trayodashi (Pradosh) |
| Mar, Dis 22 | Shukla Trayodashi | Krittika | 05:07 | Shukla Trayodashi (Pradosh) |
| Miy, Dis 23 | Shukla Chaturdashi | Rohini | 05:08 | Purnima (kabilugan ng buwan) |
| Huw, Dis 24 | Shukla Purnima | Mrigashira | 05:08 | Purnima (kabilugan ng buwan) |
| Biy, Dis 25 | Krishna Pratipada | Punarvasu | 05:09 | |
| Sab, Dis 26 | Krishna Tritiya | Pushya | 05:09 | Sankashti Chaturthi |
| Lin, Dis 27 | Krishna Chaturthi | Ashlesha | 05:10 | Sankashti Chaturthi |
| Lun, Dis 28 | Krishna Panchami | Magha | 05:11 | |
| Mar, Dis 29 | Krishna Shashthi | Purva Phalguni | 05:11 | |
| Miy, Dis 30 | Krishna Saptami | Uttara Phalguni | 05:12 | |
| Huw, Dis 31 | Krishna Ashtami | Hasta | 05:13 |
Kinalkula para sa Perth (-31.95, 115.84, Australia/Perth) mula sa lokal na pagsikat ng araw na 05:06 at paglubog ng araw na 18:59, gamit ang Lahiri ayanamsa. Na-update noong 23:10 lokal na oras. Paano kinakalkula ng Rekha
Para din sa Perth: Choghadiya ngayon · Choghadiya bukas · Rahu Kaal ngayon · Rahu Kaal bukas · Panchang ngayon · Panchang bukas · Diwali