Panchang calendar for Tokyo
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Saptami | Punarvasu | 06:02 | |
| Mon, 2 Nov | Krishna Ashtami | Pushya | 06:03 | |
| Tue, 3 Nov | Krishna Navami | Ashlesha | 06:04 | |
| Wed, 4 Nov | Krishna Dashami | Magha | 06:05 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Ekadashi | Purva Phalguni | 06:06 | Krishna Ekadashi (fasting day) |
| Fri, 6 Nov | Krishna Dwadashi | Uttara Phalguni | 06:07 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Trayodashi | Hasta | 06:08 | Krishna Trayodashi (Pradosh) |
| Sun, 8 Nov | Krishna Chaturdashi | Chitra | 06:09 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Krishna Amavasya | Swati | 06:10 | Amavasya (new moon) |
| Tue, 10 Nov | Shukla Pratipada | Vishakha | 06:11 | Govardhan Puja / Gujarati New Year |
| Wed, 11 Nov | Shukla Dwitiya | Anuradha | 06:12 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | 06:13 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 06:14 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 06:15 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 06:16 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 06:17 | |
| Tue, 17 Nov | Shukla Saptami | Dhanishta | 06:18 | |
| Wed, 18 Nov | Shukla Ashtami | Dhanishta | 06:19 | |
| Thu, 19 Nov | Shukla Navami | Shatabhisha | 06:20 | |
| Fri, 20 Nov | Shukla Dashami | Purva Bhadrapada | 06:21 | Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Ekadashi | Uttara Bhadrapada | 06:22 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day) |
| Sun, 22 Nov | Shukla Dwadashi | Revati | 06:23 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Ashwini | 06:24 | Purnima (full moon) |
| Tue, 24 Nov | Shukla Purnima | Krittika | 06:25 | Kartik Purnima / Dev Diwali, Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Rohini | 06:26 | |
| Thu, 26 Nov | Krishna Dwitiya | Mrigashira | 06:27 | |
| Fri, 27 Nov | Krishna Tritiya | Ardra | 06:28 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Chaturthi | Punarvasu | 06:29 | Sankashti Chaturthi |
| Sun, 29 Nov | Krishna Panchami | Pushya | 06:29 | |
| Mon, 30 Nov | Krishna Saptami | Ashlesha | 06:30 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Magha | 06:31 | |
| Wed, 2 Dec | Krishna Navami | Purva Phalguni | 06:32 | |
| Thu, 3 Dec | Krishna Dashami | Uttara Phalguni | 06:33 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Hasta | 06:34 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Chitra | 06:35 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Swati | 06:36 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Vishakha | 06:36 | |
| Tue, 8 Dec | Krishna Chaturdashi | Anuradha | 06:37 | Amavasya (new moon) |
| Wed, 9 Dec | Krishna Amavasya | Jyeshtha | 06:38 | Amavasya (new moon) |
| Thu, 10 Dec | Shukla Pratipada | Mula | 06:39 | |
| Fri, 11 Dec | Shukla Dwitiya | Purva Ashadha | 06:40 | |
| Sat, 12 Dec | Shukla Tritiya | Uttara Ashadha | 06:40 | |
| Sun, 13 Dec | Shukla Chaturthi | Uttara Ashadha | 06:41 | |
| Mon, 14 Dec | Shukla Panchami | Shravana | 06:42 | |
| Tue, 15 Dec | Shukla Shashthi | Dhanishta | 06:43 | |
| Wed, 16 Dec | Shukla Saptami | Shatabhisha | 06:43 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 06:44 | |
| Fri, 18 Dec | Shukla Navami | Uttara Bhadrapada | 06:44 | |
| Sat, 19 Dec | Shukla Dashami | Revati | 06:45 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Ashwini | 06:46 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Bharani | 06:46 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Trayodashi | Krittika | 06:47 | Shukla Trayodashi (Pradosh) |
| Wed, 23 Dec | Shukla Chaturdashi | Rohini | 06:47 | Purnima (full moon) |
| Thu, 24 Dec | Shukla Purnima | Mrigashira | 06:48 | Purnima (full moon) |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 06:48 | |
| Sat, 26 Dec | Krishna Tritiya | Pushya | 06:48 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 06:49 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Panchami | Magha | 06:49 | |
| Tue, 29 Dec | Krishna Shashthi | Purva Phalguni | 06:49 | |
| Wed, 30 Dec | Krishna Saptami | Uttara Phalguni | 06:50 | |
| Thu, 31 Dec | Krishna Ashtami | Hasta | 06:50 |
Calculated for Tokyo (35.69, 139.75, Asia/Tokyo) from local sunrise 06:23 and sunset 16:30, with the Lahiri ayanamsa. Updated at 00:00 local time. How Rekha calculates
Also for Tokyo: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali