Panchang calendar for Suva
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Saptami | Punarvasu | 05:27 | |
| Mon, 2 Nov | Krishna Ashtami | Pushya | 05:26 | |
| Tue, 3 Nov | Krishna Navami | Ashlesha | 05:26 | |
| Wed, 4 Nov | Krishna Dashami | Magha | 05:25 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Ekadashi | Purva Phalguni | 05:25 | Krishna Ekadashi (fasting day) |
| Fri, 6 Nov | Krishna Dwadashi | Uttara Phalguni | 05:24 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Trayodashi | Hasta | 05:24 | Krishna Trayodashi (Pradosh) |
| Sun, 8 Nov | Krishna Chaturdashi | Chitra | 05:24 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Krishna Amavasya | Swati | 05:23 | Amavasya (new moon) |
| Tue, 10 Nov | Shukla Pratipada | Vishakha | 05:23 | Govardhan Puja / Gujarati New Year |
| Wed, 11 Nov | Shukla Dwitiya | Anuradha | 05:23 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | 05:22 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 05:22 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 05:22 | |
| Sun, 15 Nov | Shukla Panchami | Uttara Ashadha | 05:22 | |
| Mon, 16 Nov | Shukla Shashthi | Uttara Ashadha | 05:21 | Chhath Puja |
| Tue, 17 Nov | Shukla Saptami | Shravana | 05:21 | |
| Wed, 18 Nov | Shukla Ashtami | Dhanishta | 05:21 | |
| Thu, 19 Nov | Shukla Navami | Shatabhisha | 05:21 | |
| Fri, 20 Nov | Shukla Dashami | Purva Bhadrapada | 05:21 | Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Ekadashi | Uttara Bhadrapada | 05:21 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day) |
| Sun, 22 Nov | Shukla Dwadashi | Revati | 05:20 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Trayodashi | Ashwini | 05:20 | Shukla Trayodashi (Pradosh) |
| Tue, 24 Nov | Shukla Chaturdashi | Bharani | 05:20 | Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Krittika | 05:20 | |
| Thu, 26 Nov | Krishna Dwitiya | Mrigashira | 05:20 | |
| Fri, 27 Nov | Krishna Tritiya | Ardra | 05:20 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Chaturthi | Punarvasu | 05:20 | Sankashti Chaturthi |
| Sun, 29 Nov | Krishna Panchami | Pushya | 05:20 | |
| Mon, 30 Nov | Krishna Shashthi | Ashlesha | 05:21 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Saptami | Magha | 05:21 | |
| Wed, 2 Dec | Krishna Ashtami | Purva Phalguni | 05:21 | |
| Thu, 3 Dec | Krishna Navami | Uttara Phalguni | 05:21 | |
| Fri, 4 Dec | Krishna Dashami | Hasta | 05:21 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Ekadashi | Chitra | 05:21 | Krishna Ekadashi (fasting day) |
| Sun, 6 Dec | Krishna Dwadashi | Swati | 05:22 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Trayodashi | Vishakha | 05:22 | Krishna Trayodashi (Pradosh) |
| Tue, 8 Dec | Krishna Chaturdashi | Anuradha | 05:22 | Amavasya (new moon) |
| Wed, 9 Dec | Krishna Amavasya | Jyeshtha | 05:22 | Amavasya (new moon) |
| Thu, 10 Dec | Shukla Pratipada | Mula | 05:23 | |
| Fri, 11 Dec | Shukla Dwitiya | Mula | 05:23 | |
| Sat, 12 Dec | Shukla Tritiya | Purva Ashadha | 05:23 | |
| Sun, 13 Dec | Shukla Chaturthi | Uttara Ashadha | 05:24 | |
| Mon, 14 Dec | Shukla Panchami | Shravana | 05:24 | |
| Tue, 15 Dec | Shukla Shashthi | Dhanishta | 05:24 | |
| Wed, 16 Dec | Shukla Saptami | Shatabhisha | 05:25 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 05:25 | |
| Fri, 18 Dec | Shukla Ashtami | Uttara Bhadrapada | 05:26 | |
| Sat, 19 Dec | Shukla Navami | Revati | 05:26 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Ashwini | 05:26 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Bharani | 05:27 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Trayodashi | Krittika | 05:27 | Shukla Trayodashi (Pradosh) |
| Wed, 23 Dec | Shukla Chaturdashi | Rohini | 05:28 | Purnima (full moon) |
| Thu, 24 Dec | Shukla Purnima | Mrigashira | 05:28 | Purnima (full moon) |
| Fri, 25 Dec | Krishna Pratipada | Ardra | 05:29 | |
| Sat, 26 Dec | Krishna Dwitiya | Pushya | 05:29 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 05:30 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Panchami | Magha | 05:31 | |
| Tue, 29 Dec | Krishna Shashthi | Purva Phalguni | 05:31 | |
| Wed, 30 Dec | Krishna Saptami | Uttara Phalguni | 05:32 | |
| Thu, 31 Dec | Krishna Ashtami | Hasta | 05:32 |
Calculated for Suva (-18.13, 178.44, Pacific/Fiji) from local sunrise 05:20 and sunset 18:23, with the Lahiri ayanamsa. Updated at 03:06 local time. How Rekha calculates
Also for Suva: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali