Panchang calendar for Manchester
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Saptami | Pushya | 07:07 | |
| Mon, 2 Nov | Krishna Ashtami | Ashlesha | 07:09 | |
| Tue, 3 Nov | Krishna Dashami | Magha | 07:11 | Krishna Ekadashi (fasting day) |
| Wed, 4 Nov | Krishna Ekadashi | Purva Phalguni | 07:13 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Dwadashi | Uttara Phalguni | 07:15 | Krishna Trayodashi (Pradosh) |
| Fri, 6 Nov | Krishna Trayodashi | Hasta | 07:17 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Chaturdashi | Chitra | 07:19 | Narak Chaturdashi, Amavasya (new moon) |
| Sun, 8 Nov | Krishna Amavasya | Swati | 07:21 | Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Shukla Pratipada | Vishakha | 07:23 | Govardhan Puja / Gujarati New Year |
| Tue, 10 Nov | Shukla Pratipada | Anuradha | 07:25 | Govardhan Puja / Gujarati New Year |
| Wed, 11 Nov | Shukla Dwitiya | Jyeshtha | 07:27 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | 07:28 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 07:30 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 07:32 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 07:34 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 07:36 | |
| Tue, 17 Nov | Shukla Ashtami | Dhanishta | 07:38 | |
| Wed, 18 Nov | Shukla Navami | Shatabhisha | 07:40 | |
| Thu, 19 Nov | Shukla Dashami | Purva Bhadrapada | 07:41 | Shukla Ekadashi (fasting day) |
| Fri, 20 Nov | Shukla Ekadashi | Uttara Bhadrapada | 07:43 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Dwadashi | Revati | 07:45 | Shukla Trayodashi (Pradosh) |
| Sun, 22 Nov | Shukla Trayodashi | Ashwini | 07:47 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Bharani | 07:48 | Purnima (full moon) |
| Tue, 24 Nov | Shukla Purnima | Krittika | 07:50 | Kartik Purnima / Dev Diwali, Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Rohini | 07:52 | |
| Thu, 26 Nov | Krishna Tritiya | Mrigashira | 07:53 | Sankashti Chaturthi |
| Fri, 27 Nov | Krishna Chaturthi | Ardra | 07:55 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Panchami | Pushya | 07:57 | |
| Sun, 29 Nov | Krishna Shashthi | Ashlesha | 07:58 | |
| Mon, 30 Nov | Krishna Saptami | Magha | 08:00 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Purva Phalguni | 08:01 | |
| Wed, 2 Dec | Krishna Navami | Uttara Phalguni | 08:03 | |
| Thu, 3 Dec | Krishna Dashami | Hasta | 08:04 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Chitra | 08:06 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Swati | 08:07 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Vishakha | 08:08 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Vishakha | 08:10 | Amavasya (new moon) |
| Tue, 8 Dec | Krishna Amavasya | Anuradha | 08:11 | Amavasya (new moon) |
| Wed, 9 Dec | Shukla Pratipada | Jyeshtha | 08:12 | |
| Thu, 10 Dec | Shukla Dwitiya | Mula | 08:13 | |
| Fri, 11 Dec | Shukla Tritiya | Purva Ashadha | 08:14 | |
| Sat, 12 Dec | Shukla Tritiya | Uttara Ashadha | 08:15 | |
| Sun, 13 Dec | Shukla Chaturthi | Shravana | 08:16 | |
| Mon, 14 Dec | Shukla Panchami | Dhanishta | 08:17 | |
| Tue, 15 Dec | Shukla Shashthi | Shatabhisha | 08:18 | |
| Wed, 16 Dec | Shukla Saptami | Shatabhisha | 08:19 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 08:20 | |
| Fri, 18 Dec | Shukla Navami | Uttara Bhadrapada | 08:21 | |
| Sat, 19 Dec | Shukla Dashami | Revati | 08:21 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Ashwini | 08:22 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Krittika | 08:22 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Trayodashi | Rohini | 08:23 | Shukla Trayodashi (Pradosh), Purnima (full moon) |
| Wed, 23 Dec | Shukla Purnima | Mrigashira | 08:23 | Purnima (full moon) |
| Thu, 24 Dec | Krishna Pratipada | Ardra | 08:24 | |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 08:24 | |
| Sat, 26 Dec | Krishna Tritiya | Pushya | 08:24 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 08:25 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Panchami | Magha | 08:25 | |
| Tue, 29 Dec | Krishna Saptami | Purva Phalguni | 08:25 | |
| Wed, 30 Dec | Krishna Ashtami | Uttara Phalguni | 08:25 | |
| Thu, 31 Dec | Krishna Navami | Hasta | 08:25 |
Calculated for Manchester (53.50, -2.25, Europe/London) from local sunrise 07:45 and sunset 16:03, with the Lahiri ayanamsa. Updated at 15:02 local time. How Rekha calculates
Also for Manchester: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali