Panchang calendar for Kandy
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Saptami | Pushya | 05:54 | |
| Mon, 2 Nov | Krishna Ashtami | Ashlesha | 05:55 | |
| Tue, 3 Nov | Krishna Navami | Magha | 05:55 | |
| Wed, 4 Nov | Krishna Dashami | Purva Phalguni | 05:55 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Ekadashi | Uttara Phalguni | 05:55 | Krishna Ekadashi (fasting day) |
| Fri, 6 Nov | Krishna Dwadashi | Hasta | 05:55 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Trayodashi | Chitra | 05:55 | Krishna Trayodashi (Pradosh) |
| Sun, 8 Nov | Krishna Chaturdashi | Swati | 05:56 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Krishna Amavasya | Swati | 05:56 | Amavasya (new moon) |
| Tue, 10 Nov | Shukla Pratipada | Vishakha | 05:56 | Govardhan Puja / Gujarati New Year |
| Wed, 11 Nov | Shukla Dwitiya | Anuradha | 05:56 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | 05:57 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 05:57 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 05:57 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 05:58 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 05:58 | |
| Tue, 17 Nov | Shukla Ashtami | Dhanishta | 05:58 | |
| Wed, 18 Nov | Shukla Ashtami | Shatabhisha | 05:59 | |
| Thu, 19 Nov | Shukla Navami | Shatabhisha | 05:59 | |
| Fri, 20 Nov | Shukla Dashami | Purva Bhadrapada | 05:59 | Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Ekadashi | Uttara Bhadrapada | 06:00 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day), Shukla Trayodashi (Pradosh) |
| Sun, 22 Nov | Shukla Trayodashi | Ashwini | 06:00 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Bharani | 06:00 | Purnima (full moon) |
| Tue, 24 Nov | Shukla Purnima | Krittika | 06:01 | Kartik Purnima / Dev Diwali, Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Rohini | 06:01 | |
| Thu, 26 Nov | Krishna Dwitiya | Mrigashira | 06:02 | |
| Fri, 27 Nov | Krishna Tritiya | Ardra | 06:02 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Chaturthi | Punarvasu | 06:02 | Sankashti Chaturthi |
| Sun, 29 Nov | Krishna Shashthi | Pushya | 06:03 | |
| Mon, 30 Nov | Krishna Saptami | Ashlesha | 06:03 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Magha | 06:04 | |
| Wed, 2 Dec | Krishna Navami | Purva Phalguni | 06:04 | |
| Thu, 3 Dec | Krishna Dashami | Uttara Phalguni | 06:05 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Hasta | 06:05 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Chitra | 06:06 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Swati | 06:06 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Vishakha | 06:07 | Amavasya (new moon) |
| Tue, 8 Dec | Krishna Amavasya | Anuradha | 06:07 | Amavasya (new moon) |
| Wed, 9 Dec | Krishna Amavasya | Jyeshtha | 06:08 | Amavasya (new moon) |
| Thu, 10 Dec | Shukla Pratipada | Mula | 06:08 | |
| Fri, 11 Dec | Shukla Dwitiya | Purva Ashadha | 06:09 | |
| Sat, 12 Dec | Shukla Tritiya | Uttara Ashadha | 06:09 | |
| Sun, 13 Dec | Shukla Chaturthi | Uttara Ashadha | 06:10 | |
| Mon, 14 Dec | Shukla Panchami | Shravana | 06:10 | |
| Tue, 15 Dec | Shukla Shashthi | Dhanishta | 06:11 | |
| Wed, 16 Dec | Shukla Saptami | Shatabhisha | 06:11 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 06:12 | |
| Fri, 18 Dec | Shukla Navami | Uttara Bhadrapada | 06:12 | |
| Sat, 19 Dec | Shukla Dashami | Revati | 06:13 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Ashwini | 06:13 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Bharani | 06:14 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Trayodashi | Krittika | 06:14 | Shukla Trayodashi (Pradosh) |
| Wed, 23 Dec | Shukla Chaturdashi | Rohini | 06:15 | Purnima (full moon) |
| Thu, 24 Dec | Shukla Purnima | Ardra | 06:15 | Purnima (full moon) |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 06:16 | |
| Sat, 26 Dec | Krishna Tritiya | Pushya | 06:16 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 06:17 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Panchami | Magha | 06:17 | |
| Tue, 29 Dec | Krishna Shashthi | Purva Phalguni | 06:18 | |
| Wed, 30 Dec | Krishna Saptami | Uttara Phalguni | 06:18 | |
| Thu, 31 Dec | Krishna Ashtami | Hasta | 06:18 |
Calculated for Kandy (7.28, 80.67, Asia/Colombo) from local sunrise 06:00 and sunset 17:46, with the Lahiri ayanamsa. Updated at 20:28 local time. How Rekha calculates
Also for Kandy: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali