Panchang calendar for Guwahati
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Saptami | Punarvasu | 05:31 | |
| Mon, 2 Nov | Krishna Ashtami | Ashlesha | 05:32 | |
| Tue, 3 Nov | Krishna Navami | Magha | 05:32 | |
| Wed, 4 Nov | Krishna Dashami | Purva Phalguni | 05:33 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Ekadashi | Uttara Phalguni | 05:34 | Krishna Ekadashi (fasting day) |
| Fri, 6 Nov | Krishna Dwadashi | Hasta | 05:34 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Trayodashi | Chitra | 05:35 | Krishna Trayodashi (Pradosh) |
| Sun, 8 Nov | Krishna Chaturdashi | Chitra | 05:36 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Krishna Amavasya | Swati | 05:36 | Amavasya (new moon) |
| Tue, 10 Nov | Shukla Pratipada | Vishakha | 05:37 | Govardhan Puja / Gujarati New Year |
| Wed, 11 Nov | Shukla Dwitiya | Anuradha | 05:38 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | 05:38 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 05:39 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 05:40 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 05:41 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 05:41 | |
| Tue, 17 Nov | Shukla Ashtami | Dhanishta | 05:42 | |
| Wed, 18 Nov | Shukla Ashtami | Shatabhisha | 05:43 | |
| Thu, 19 Nov | Shukla Navami | Shatabhisha | 05:44 | |
| Fri, 20 Nov | Shukla Dashami | Purva Bhadrapada | 05:44 | Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Ekadashi | Uttara Bhadrapada | 05:45 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day), Shukla Trayodashi (Pradosh) |
| Sun, 22 Nov | Shukla Trayodashi | Revati | 05:46 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Bharani | 05:47 | Purnima (full moon) |
| Tue, 24 Nov | Shukla Purnima | Krittika | 05:47 | Kartik Purnima / Dev Diwali, Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Rohini | 05:48 | |
| Thu, 26 Nov | Krishna Dwitiya | Mrigashira | 05:49 | |
| Fri, 27 Nov | Krishna Tritiya | Ardra | 05:49 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Chaturthi | Punarvasu | 05:50 | Sankashti Chaturthi |
| Sun, 29 Nov | Krishna Shashthi | Pushya | 05:51 | |
| Mon, 30 Nov | Krishna Saptami | Ashlesha | 05:52 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Magha | 05:52 | |
| Wed, 2 Dec | Krishna Navami | Purva Phalguni | 05:53 | |
| Thu, 3 Dec | Krishna Dashami | Uttara Phalguni | 05:54 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Hasta | 05:55 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Chitra | 05:55 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Swati | 05:56 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Vishakha | 05:57 | Amavasya (new moon) |
| Tue, 8 Dec | Krishna Amavasya | Anuradha | 05:57 | Amavasya (new moon) |
| Wed, 9 Dec | Krishna Amavasya | Jyeshtha | 05:58 | Amavasya (new moon) |
| Thu, 10 Dec | Shukla Pratipada | Mula | 05:59 | |
| Fri, 11 Dec | Shukla Dwitiya | Purva Ashadha | 05:59 | |
| Sat, 12 Dec | Shukla Tritiya | Uttara Ashadha | 06:00 | |
| Sun, 13 Dec | Shukla Chaturthi | Uttara Ashadha | 06:01 | |
| Mon, 14 Dec | Shukla Panchami | Shravana | 06:01 | |
| Tue, 15 Dec | Shukla Shashthi | Dhanishta | 06:02 | |
| Wed, 16 Dec | Shukla Saptami | Shatabhisha | 06:03 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 06:03 | |
| Fri, 18 Dec | Shukla Navami | Uttara Bhadrapada | 06:04 | |
| Sat, 19 Dec | Shukla Dashami | Revati | 06:04 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Ashwini | 06:05 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Bharani | 06:05 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Trayodashi | Krittika | 06:06 | Shukla Trayodashi (Pradosh) |
| Wed, 23 Dec | Shukla Chaturdashi | Rohini | 06:06 | Purnima (full moon) |
| Thu, 24 Dec | Shukla Purnima | Ardra | 06:07 | Purnima (full moon) |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 06:07 | |
| Sat, 26 Dec | Krishna Tritiya | Pushya | 06:08 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 06:08 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Panchami | Magha | 06:08 | |
| Tue, 29 Dec | Krishna Shashthi | Purva Phalguni | 06:09 | |
| Wed, 30 Dec | Krishna Saptami | Uttara Phalguni | 06:09 | |
| Thu, 31 Dec | Krishna Ashtami | Hasta | 06:09 |
Calculated for Guwahati (26.16, 91.77, Asia/Kolkata) from local sunrise 05:45 and sunset 16:31, with the Lahiri ayanamsa. Updated at 21:08 local time. How Rekha calculates
Also for Guwahati: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali