Panchang calendar for Calgary
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Ashtami | Pushya | 08:29 | |
| Mon, 2 Nov | Krishna Navami | Ashlesha | 08:30 | |
| Tue, 3 Nov | Krishna Dashami | Magha | 08:32 | Krishna Ekadashi (fasting day) |
| Wed, 4 Nov | Krishna Ekadashi | Purva Phalguni | 08:34 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Dwadashi | Uttara Phalguni | 08:36 | Krishna Trayodashi (Pradosh) |
| Fri, 6 Nov | Krishna Trayodashi | Hasta | 08:37 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Chaturdashi | Chitra | 08:39 | Narak Chaturdashi, Amavasya (new moon) |
| Sun, 8 Nov | Krishna Amavasya | Swati | 08:41 | Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Shukla Pratipada | Vishakha | 08:43 | Govardhan Puja / Gujarati New Year |
| Tue, 10 Nov | Shukla Dwitiya | Anuradha | 08:44 | Bhai Dooj |
| Wed, 11 Nov | Shukla Tritiya | Jyeshtha | 08:46 | |
| Thu, 12 Nov | Shukla Chaturthi | Mula | 08:48 | |
| Fri, 13 Nov | Shukla Chaturthi | Purva Ashadha | 08:49 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 08:51 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 08:53 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 08:54 | |
| Tue, 17 Nov | Shukla Ashtami | Dhanishta | 08:56 | |
| Wed, 18 Nov | Shukla Navami | Shatabhisha | 08:58 | |
| Thu, 19 Nov | Shukla Dashami | Purva Bhadrapada | 08:59 | Shukla Ekadashi (fasting day) |
| Fri, 20 Nov | Shukla Ekadashi | Uttara Bhadrapada | 09:01 | Dev Uthani Ekadashi, Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Dwadashi | Revati | 09:03 | Shukla Trayodashi (Pradosh) |
| Sun, 22 Nov | Shukla Trayodashi | Ashwini | 09:04 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Bharani | 09:06 | Purnima (full moon) |
| Tue, 24 Nov | Krishna Pratipada | Krittika | 09:07 | |
| Wed, 25 Nov | Krishna Dwitiya | Mrigashira | 09:09 | |
| Thu, 26 Nov | Krishna Tritiya | Ardra | 09:10 | Sankashti Chaturthi |
| Fri, 27 Nov | Krishna Chaturthi | Punarvasu | 09:12 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Panchami | Pushya | 09:13 | |
| Sun, 29 Nov | Krishna Shashthi | Ashlesha | 09:15 | |
| Mon, 30 Nov | Krishna Saptami | Magha | 09:16 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Purva Phalguni | 09:18 | |
| Wed, 2 Dec | Krishna Navami | Uttara Phalguni | 09:19 | |
| Thu, 3 Dec | Krishna Dashami | Hasta | 09:20 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Chitra | 09:21 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Swati | 09:23 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Vishakha | 09:24 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Anuradha | 09:25 | Amavasya (new moon) |
| Tue, 8 Dec | Krishna Amavasya | Jyeshtha | 09:26 | Amavasya (new moon) |
| Wed, 9 Dec | Shukla Pratipada | Jyeshtha | 09:27 | |
| Thu, 10 Dec | Shukla Dwitiya | Mula | 09:28 | |
| Fri, 11 Dec | Shukla Tritiya | Purva Ashadha | 09:29 | |
| Sat, 12 Dec | Shukla Chaturthi | Uttara Ashadha | 09:30 | |
| Sun, 13 Dec | Shukla Panchami | Shravana | 09:31 | |
| Mon, 14 Dec | Shukla Shashthi | Dhanishta | 09:32 | |
| Tue, 15 Dec | Shukla Shashthi | Shatabhisha | 09:33 | |
| Wed, 16 Dec | Shukla Saptami | Purva Bhadrapada | 09:34 | |
| Thu, 17 Dec | Shukla Ashtami | Uttara Bhadrapada | 09:35 | |
| Fri, 18 Dec | Shukla Navami | Revati | 09:35 | |
| Sat, 19 Dec | Shukla Dashami | Ashwini | 09:36 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Dwadashi | Bharani | 09:37 | Shukla Trayodashi (Pradosh) |
| Mon, 21 Dec | Shukla Trayodashi | Krittika | 09:37 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Chaturdashi | Rohini | 09:38 | Purnima (full moon) |
| Wed, 23 Dec | Shukla Purnima | Mrigashira | 09:38 | Purnima (full moon) |
| Thu, 24 Dec | Krishna Pratipada | Ardra | 09:38 | |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 09:39 | Sankashti Chaturthi |
| Sat, 26 Dec | Krishna Chaturthi | Ashlesha | 09:39 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Panchami | Magha | 09:39 | |
| Mon, 28 Dec | Krishna Shashthi | Purva Phalguni | 09:39 | |
| Tue, 29 Dec | Krishna Saptami | Uttara Phalguni | 09:39 | |
| Wed, 30 Dec | Krishna Ashtami | Hasta | 09:39 | |
| Thu, 31 Dec | Krishna Navami | Chitra | 09:39 |
Calculated for Calgary (51.08, -114.08, America/Edmonton) from local sunrise 09:03 and sunset 17:40, with the Lahiri ayanamsa. Updated at 09:06 local time. How Rekha calculates
Also for Calgary: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali