Panchang calendar for Ahmedabad
November 2026, December 2026
November 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Sun, 1 Nov | Krishna Saptami | Pushya | 06:44 | |
| Mon, 2 Nov | Krishna Ashtami | Ashlesha | 06:45 | |
| Tue, 3 Nov | Krishna Navami | Magha | 06:45 | |
| Wed, 4 Nov | Krishna Dashami | Purva Phalguni | 06:46 | Krishna Ekadashi (fasting day) |
| Thu, 5 Nov | Krishna Ekadashi | Uttara Phalguni | 06:46 | Krishna Ekadashi (fasting day) |
| Fri, 6 Nov | Krishna Dwadashi | Hasta | 06:47 | Dhanteras, Krishna Trayodashi (Pradosh) |
| Sat, 7 Nov | Krishna Trayodashi | Chitra | 06:47 | Krishna Trayodashi (Pradosh) |
| Sun, 8 Nov | Krishna Chaturdashi | Swati | 06:48 | Narak Chaturdashi, Diwali (Lakshmi Puja), Amavasya (new moon) |
| Mon, 9 Nov | Krishna Amavasya | Swati | 06:49 | Amavasya (new moon) |
| Tue, 10 Nov | Shukla Pratipada | Vishakha | 06:49 | Govardhan Puja / Gujarati New Year |
| Wed, 11 Nov | Shukla Dwitiya | Anuradha | 06:50 | Bhai Dooj |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | 06:51 | |
| Fri, 13 Nov | Shukla Chaturthi | Mula | 06:51 | |
| Sat, 14 Nov | Shukla Panchami | Purva Ashadha | 06:52 | |
| Sun, 15 Nov | Shukla Shashthi | Uttara Ashadha | 06:52 | Chhath Puja |
| Mon, 16 Nov | Shukla Saptami | Shravana | 06:53 | |
| Tue, 17 Nov | Shukla Ashtami | Dhanishta | 06:54 | |
| Wed, 18 Nov | Shukla Navami | Shatabhisha | 06:54 | |
| Thu, 19 Nov | Shukla Navami | Purva Bhadrapada | 06:55 | |
| Fri, 20 Nov | Shukla Dashami | Uttara Bhadrapada | 06:56 | Shukla Ekadashi (fasting day) |
| Sat, 21 Nov | Shukla Dwadashi | Revati | 06:56 | Shukla Trayodashi (Pradosh) |
| Sun, 22 Nov | Shukla Trayodashi | Ashwini | 06:57 | Shukla Trayodashi (Pradosh) |
| Mon, 23 Nov | Shukla Chaturdashi | Bharani | 06:58 | Purnima (full moon) |
| Tue, 24 Nov | Shukla Purnima | Krittika | 06:58 | Kartik Purnima / Dev Diwali, Purnima (full moon) |
| Wed, 25 Nov | Krishna Pratipada | Rohini | 06:59 | |
| Thu, 26 Nov | Krishna Dwitiya | Mrigashira | 07:00 | |
| Fri, 27 Nov | Krishna Tritiya | Ardra | 07:00 | Sankashti Chaturthi |
| Sat, 28 Nov | Krishna Panchami | Punarvasu | 07:01 | |
| Sun, 29 Nov | Krishna Shashthi | Pushya | 07:02 | |
| Mon, 30 Nov | Krishna Saptami | Ashlesha | 07:03 |
December 2026
| Date | Tithi | Nakshatra | Sunrise | Festivals and fasts |
|---|---|---|---|---|
| Tue, 1 Dec | Krishna Ashtami | Magha | 07:03 | |
| Wed, 2 Dec | Krishna Navami | Purva Phalguni | 07:04 | |
| Thu, 3 Dec | Krishna Dashami | Uttara Phalguni | 07:05 | Krishna Ekadashi (fasting day) |
| Fri, 4 Dec | Krishna Ekadashi | Hasta | 07:05 | Krishna Ekadashi (fasting day) |
| Sat, 5 Dec | Krishna Dwadashi | Chitra | 07:06 | Krishna Trayodashi (Pradosh) |
| Sun, 6 Dec | Krishna Trayodashi | Swati | 07:07 | Krishna Trayodashi (Pradosh) |
| Mon, 7 Dec | Krishna Chaturdashi | Vishakha | 07:07 | Amavasya (new moon) |
| Tue, 8 Dec | Krishna Amavasya | Anuradha | 07:08 | Amavasya (new moon) |
| Wed, 9 Dec | Shukla Pratipada | Jyeshtha | 07:09 | |
| Thu, 10 Dec | Shukla Pratipada | Mula | 07:09 | |
| Fri, 11 Dec | Shukla Dwitiya | Purva Ashadha | 07:10 | |
| Sat, 12 Dec | Shukla Tritiya | Uttara Ashadha | 07:10 | |
| Sun, 13 Dec | Shukla Chaturthi | Shravana | 07:11 | |
| Mon, 14 Dec | Shukla Panchami | Shravana | 07:12 | |
| Tue, 15 Dec | Shukla Shashthi | Dhanishta | 07:12 | |
| Wed, 16 Dec | Shukla Saptami | Shatabhisha | 07:13 | |
| Thu, 17 Dec | Shukla Ashtami | Purva Bhadrapada | 07:13 | |
| Fri, 18 Dec | Shukla Navami | Uttara Bhadrapada | 07:14 | |
| Sat, 19 Dec | Shukla Dashami | Revati | 07:14 | Shukla Ekadashi (fasting day) |
| Sun, 20 Dec | Shukla Ekadashi | Ashwini | 07:15 | Shukla Ekadashi (fasting day) |
| Mon, 21 Dec | Shukla Dwadashi | Bharani | 07:16 | Shukla Trayodashi (Pradosh) |
| Tue, 22 Dec | Shukla Trayodashi | Krittika | 07:16 | Shukla Trayodashi (Pradosh) |
| Wed, 23 Dec | Shukla Chaturdashi | Rohini | 07:16 | Purnima (full moon) |
| Thu, 24 Dec | Krishna Pratipada | Ardra | 07:17 | |
| Fri, 25 Dec | Krishna Dwitiya | Punarvasu | 07:17 | |
| Sat, 26 Dec | Krishna Tritiya | Pushya | 07:18 | Sankashti Chaturthi |
| Sun, 27 Dec | Krishna Chaturthi | Ashlesha | 07:18 | Sankashti Chaturthi |
| Mon, 28 Dec | Krishna Panchami | Magha | 07:19 | |
| Tue, 29 Dec | Krishna Shashthi | Purva Phalguni | 07:19 | |
| Wed, 30 Dec | Krishna Saptami | Uttara Phalguni | 07:19 | |
| Thu, 31 Dec | Krishna Ashtami | Hasta | 07:20 |
Calculated for Ahmedabad (23.02, 72.57, Asia/Kolkata) from local sunrise 06:56 and sunset 17:53, with the Lahiri ayanamsa. Updated at 21:33 local time. How Rekha calculates
Also for Ahmedabad: Choghadiya today · Choghadiya tomorrow · Rahu Kaal today · Rahu Kaal tomorrow · Panchang today · Panchang tomorrow · Diwali